Back to category
Hot-rolled products
Hot rolled steel for construction and metal trading
Hot rolled pickled steel
Hot rolled corrugated steel
High-strength steel for heavy engineering SeverWeld (S460QL—S690QL)
High-strength steel for heavy engineering SeverDom (S355MC−S700MC)
High-strength steel for heavy engineering SeverHard (18KhGNMFR)
High-strength steel for agricultural engineering SeverWeld (S460QL — S690QL)
High-strength steel for agricultural engineering SeverHard (18KhGNMFR)
High-strength steel for hoisting and transport machinery SeverWeld (S460QL — S690QL)
High-strength steel for hoisting and transport machinery SeverDom (S355MC−S700MC)
High-strength steel for hoisting and transport machinery SeverHard (18KhGNMFR)
High-strength steel for automotive industry SeverWeld (S460QL−S690QL)
High-strength steel for automotive industry SeverDom (S355MS−S700MS)
High-strength steel for automotive industry SeverHard (18KHGNMFR)
Hot rolled steel for metal structures manufacturers
Armored steel for defense purposes
Armor steels for commercial use
Bimetals
Steel with increased strength 09G2−U for heavy engineering
Hot rolled steel for metallurgical and mining engineering
Hot rolled steel for petrochemical engineering
Hot rolled steel for tank construction of reservoirs
Hot-rolled steel for heavy engineering
Steel for production of structural pipes
Steel for production of general purpose pipes
Steel for production of water and gas pipes
Steel for pipes used in field and main pipelines
Steel for oilfield pipes
Steel for offshore drilling platforms and drilling rigs (F36W, F40W, F450W, F500W)
Cold-resistant clad steel for use in the Arctic region
Cold-resistant steel for use in the Arctic region
High-strength steel for ships and platforms
Steel with increased strength for ships and platforms
Normal-strength steel for ships and platforms
Hot-rolled steel for agricultural engineering 08ps; 08U 15; 20
Hot-rolled steel for agricultural engineering 40; 45; 65Г; 30KhGSA
Hot-rolled steel for agricultural engineering 08Yu; 15, 20; 35
Hot-rolled steel for agricultural engineering St3sp, St3ps, 09G2S
Steel with increased strength 09G2−U for hoisting and transport engineering
Hot-rolled steel for hoisting and transport engineering 08ps, 15, 20
Hot-rolled steel for hoisting and transport engineering 08ps; 08Yu
Hot-rolled steel for hoisting and transport engineering 08ps
Hot-rolled steel for hoisting and transport engineering 40, 45
Hot-rolled steel for hoisting and transport engineering 35
Hot-rolled steel for hoisting and transport engineering 16G2АF
Hot-rolled steel for hoisting and transport engineering 15, 20
Hot-rolled steel for hoisting and transport engineering 10KhSND
Hot-rolled steel for hoisting and transport engineering 09G2S
Hot-rolled steel for hoisting and transport engineering St3sp6
Hot-rolled steel for hoisting and transport engineering St3sp, St3ps (Category 1−5)
Steel with increased strength 09G2−U for railway engineering
High-strength steel for railway engineering
Hot-rolled steel for railway engineering
Hot-rolled etched steel with increased strength for automotive industry
Hot-rolled mild etched steel for automotive industry
Hot-rolled steel for automotive industry
High-strength steel SeverWeld
Steel for pipes used in field and main pipelines
Severstal PJSC possesses modern industrial equipment which allows producing skelp for manufacture of pipes for the broad range of service.
Application
- Field pipelines
- Main pipelines
Advantages
- Operating pressure over 120 atmospheres
- Increased environmental reliability
- When using corrosion-resistant steel grades the following is achieved:
- Increased reliability and durability when operating materials in aggressive environments of field pipelines, including those containing hydrogen sulfide
- The best quality of metal in terms of the content of non-metallic inclusions, harmful impurities (S, P, N), which, in turn, improves the following characteristics: increase of toughness and cold resistance with high strength; enhancing manufacturability, weldability, surface quality
Specifications
Grade | Standard | Thickness*, mm | Width*, mm | Length*, mm | Packing | |||
---|---|---|---|---|---|---|---|---|
min | max | min | max | min | max | |||
B | API 5L-07 | 4,50 | 6,50 | 850 | 1000 | - | - | coil |
DNV 485 IFD | STO | 22,30 | 23,30 | 2500 | 3000 | 12200 | 12400 | plate |
DNV 485 FDU; DNV 485 FD | STO | 26,80 | 34,60 | 3000 | 4000 | 11600 | 12800 | plate |
DNV 485 SFDU; DNV 450 SFDU | STO | 37,40 | 39,00 | 2400 | 2600 | 12000 | 12700 | plate |
DNV 450 IFD | TU | 27,00 | 27,00 | 3500 | 4000 | 10000 | 12500 | plate |
X46SS | STO | 10,00 | 30,00 | 2100 | 3200 | 11600 | 12000 | plate |
X70 | STO | 15,90 | 15,90 | 1570 | 1660 | - | - | coil |
X70 | STO | 16,50 | 30,00 | 4338 | 4376 | 11600 | 11800 | plate |
X70 | TU | 24,60 | 24,60 | 2500 | 4450 | 11000 | 12500 | plate |
X70M | API 5L-12 | 25,00 | 30,00 | 4300 | 4400 | 11600 | 12200 | plate |
X80M/L555M | STO | 17,50 | 27,00 | 3710 | 3750 | 11600 | 12150 | plate |
X90 | TU | 15,00 | 20,00 | 3271 | 3779 | 10500 | 19300 | plate |
X100 | TU | 15,00 | 20,00 | 3271 | 3779 | 11500 | 19300 | plate |
X120M | API 5L-07 | 13,00 | 25,00 | 2000 | 4600 | 6000 | 12100 | plate |
X130 | STO | 12,00 | 23,00 | 2000 | 4600 | 6000 | 12100 | plate |
L290GA; L245GA | TU | 5,00 | 16,00 | 950 | 1830 | - | - | coil |
L245MB | TU | 8,00 | 16,00 | 1050 | 1660 | - | - | coil |
J55; 22ГЮ | TU | 5,01 | 10,60 | 1000 | 1800 | - | - | coil |
L360MB; L245MB | TU | 5,00 | 12,00 | 500 | 1835 | - | - | coil |
L360MB; L245MB | EN 10208-2-09 | 2,00 | 8,00 | 200 | 599 | - | - | tape |
2,00 | 16,00 | 900 | 1835 | 2000 | 12000 | plate | ||
2,00 | 16,00 | 900 | 1835 | - | - | coil | ||
X80M; X70M; X70; X60M; X60; X56; X52M; X52; X42M; X42; BM; B; A | API 5L-12 | 5,00 | 16,00 | 950 | 1800 | 6000 | 12000 | plate |
3,50 | 16,00 | 100 | 599 | - | - | tape | ||
2,00 | 25,00 | 600 | 1850 | - | - | coil | ||
09ГСФ | STO | 7,00 | 22,00 | 1637 | 1890 | 11500 | 12000 | plate |
5,00 | 12,00 | 1000 | 1800 | 11500 | 12000 | plate | ||
10,00 | 22,00 | 2100 | 3800 | 11500 | 12000 | plate | ||
09ГСФ | TU | 5,00 | 12,00 | 1000 | 1700 | - | - | coil |
09ГСФ | TU | 6,00 | 12,00 | 1050 | 1830 | - | - | coil |
09ГСФ | STO | 8,00 | 16,00 | 1800 | 2550 | 11400 | 11650 | plate |
10Г2ФБ | STO | 14,00 | 24,00 | 2500 | 4400 | 11000 | 18300 | plate |
10Г2ФБ-У | TU | 8,00 | 16,00 | 1050 | 1660 | 6000 | 12000 | plate |
10Г2ФБЮ | TU | 8,00 | 16,00 | 1050 | 1660 | 6000 | 12000 | plate |
10,00 | 26,00 | 1500 | 4500 | 11500 | 12000 | plate | ||
10Г2ФБЮ | TU | 90,00 | 110,00 | 1500 | 3500 | 3000 | 12000 | plate |
10Г2ФБЮ | STO | 13,00 | 55,00 | 2000 | 3500 | 6000 | 12000 | plate |
10Г2ФБЮ | TU | 13,00 | 40,00 | 2400 | 2700 | 9500 | 10000 | plate |
12ГСБ; 12Г2СБ | TU | 8,00 | 16,00 | 1620 | 2550 | 10000 | 12000 | plate |
13Г1С-У | TU | 8,00 | 16,00 | 1567 | 2535 | 11200 | 11800 | plate |
12,00 | 22,00 | 1500 | 3800 | 11500 | 18300 | plate | ||
13Г1С-У | TU | 10,00 | 14,00 | 1520 | 2535 | 11600 | 12200 | plate |
13Г1С-У; 10Г2ФБЮ; 10Г2ФБ | TU | 12,00 | 26,00 | 2000 | 4400 | 8000 | 18500 | plate |
13ГС; 13Г1С-У | TU | 5,00 | 10,00 | 1050 | 1800 | - | - | coil |
13ГС; 13Г1С-У | TU | 8,00 | 12,00 | 1000 | 1800 | 6000 | 12000 | plate |
13ХФА | STO | 8,00 | 16,00 | 1050 | 1660 | 6000 | 12000 | plate |
13ХФА | TU | 8,00 | 16,00 | 1050 | 1660 | - | - | coil |
8,00 | 16,00 | 1050 | 1660 | 2000 | 12000 | plate | ||
13ХФА | STO | 11,00 | 25,00 | 1900 | 4400 | 6000 | 18300 | plate |
13ХФА | STO | 7,00 | 30,00 | 1550 | 2540 | 7000 | 12000 | plate |
5,00 | 12,00 | 900 | 1800 | 11500 | 12000 | plate | ||
15,00 | 21,00 | 1550 | 4000 | 6000 | 12000 | plate | ||
13ХФА; 09ГСФ | STO | 7,00 | 25,00 | 1550 | 2550 | 7000 | 12100 | plate |
13ХФА; 09ГСФ | STO | 5,00 | 12,00 | 950 | 1800 | - | - | coil |
13ХФА; 09ГСФ; 08ХМФЧА | TU | 5,00 | 12,00 | 696 | 1770 | - | - | coil |
13Г1С-У; 12Г2СБ; 10Г2ФБЮ | TU | 7,50 | 10,00 | 1550 | 2500 | 11500 | 12000 | plate |
17Г1С-У | TU | 8,00 | 12,00 | 1620 | 2530 | 10000 | 12000 | plate |
19,00 | 25,00 | 1582 | 2483 | 11500 | 12000 | plate | ||
17Г1С-У | TU | 7,00 | 9,00 | 950 | 1800 | - | - | coil |
17Г1С-У | TU | 7,00 | 25,00 | 1500 | 2550 | 10000 | 12000 | plate |
4,00 | 12,00 | 900 | 1835 | 2000 | 12000 | plate | ||
10,00 | 16,00 | 1580 | 3800 | 10000 | 12000 | plate | ||
17ГС; 17Г1С | TU | 7,00 | 16,00 | 1500 | 2535 | 11200 | 12000 | plate |
4,00 | 12,00 | 900 | 1830 | - | - | coil | ||
4,00 | 12,00 | 900 | 1835 | 2000 | 12200 | plate | ||
17Г1С-У | TU | 6,00 | 10,00 | 1040 | 1770 | - | - | coil |
17Г1С-У; 13Г1С-У; 12ГСБ; 10Г2ФБЮ | TU | 6,00 | 16,00 | 1550 | 1680 | 11500 | 12000 | plate |
20-КСХ | STO | 6,00 | 10,00 | 1050 | 1600 | - | - | coil |
20-КСХ | TU | 10,10 | 14,00 | 1000 | 1800 | 11500 | 12000 | plate |
6,00 | 10,00 | 900 | 1770 | - | - | coil | ||
20-КСХ | STO | 8,00 | 12,00 | 1000 | 1800 | 11500 | 12000 | plate |
К54 | TU | 8,00 | 8,00 | 2226 | 2226 | 11200 | 11500 | plate |
К56 | TU | 7,00 | 14,00 | 1050 | 1660 | 6000 | 12000 | plate |
К56 | STO | 12,00 | 12,00 | 1550 | 1660 | 6000 | 12000 | plate |
К56; К55; К52 | STO | 10,00 | 16,90 | 2400 | 4850 | 11200 | 18800 | plate |
К56; К55; К52 | TU | 10,00 | 16,90 | 2200 | 4850 | 11200 | 18800 | plate |
К56; К55; К52 | TU | 10,00 | 24,00 | 2200 | 4850 | 11200 | 12800 | plate |
К56; К52 | TU | 6,00 | 16,00 | 1550 | 1680 | 11500 | 12000 | plate |
К56; К52; 17Г1С-У | TU | 6,00 | 16,00 | 1000 | 1700 | 6000 | 12000 | plate |
К60; К52 | STO | 10,00 | 32,00 | 2200 | 4850 | 11200 | 18800 | plate |
К60; К56; К52 | STO | 10,00 | 24,00 | 2200 | 4850 | 11000 | 12800 | plate |
К60; К56; К55; К52 | TU | 10,00 | 25,80 | 2200 | 4850 | 11200 | 12800 | plate |
К60; К56 | TU | 14,00 | 21,00 | 3000 | 3500 | 11600 | 18300 | plate |
К60; К56; К55; К52 | STO | 14,00 | 24,00 | 2400 | 4850 | 11200 | 18800 | plate |
К60 | STO | 7,50 | 10,00 | 1550 | 2500 | 11600 | 12200 | plate |
К60 | TU | 16,00 | 23,20 | 3100 | 4400 | 11000 | 12100 | plate |
К60 | TU | 11,00 | 17,00 | 3000 | 4000 | 11500 | 18300 | plate |
К60 | TU | 17,10 | 25,80 | 3100 | 4450 | 11500 | 12500 | plate |
К60; 10Г2ФБ-У | STO | 15,40 | 26,30 | 2150 | 4400 | 11600 | 18300 | plate |
К60; 10Г2ФБ-У | TU | 12,00 | 25,80 | 3000 | 4400 | 11200 | 18500 | plate |
К60; К56; К55; К54; К52 | TU | 12,00 | 24,00 | 2200 | 4850 | 11200 | 18800 | plate |
К60; К56; К55; К52; 17Г1С-У; 13Г1С-У; 10Г2ФБ-У | STO | 10,00 | 26,30 | 2150 | 4850 | 11200 | 18300 | plate |
К65 | STO | 23,00 | 27,70 | 4300 | 4375 | 11800 | 18250 | plate |
К65 | TU | 23,00 | 36,50 | 2410 | 4500 | 6000 | 18300 | plate |
How to buy?
Under the order
Of availability
The fastest and most convenient way to purchase general-purpose metal products is to use the online store of PAO Severstal.
Online Store